FEE STRUCTURE

  • Home
  • ZEALOT PUBLIC SCHOOL, BUDAUN

FEE STRUCTURE (SESSION-2023-2024)

Admission Fee (Only once at the time of Admission) 2500 3000 3000 3000 3500 3500 4500 4500 4500 4500
Composite Annual Fee (Per Month) 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
Month / Particulars Last Date Nursery Lower KG Upper KG Class 1 & 2 Class 3 to 5 Class 6 to 8 Class 9 & 10 Class-11 & 12
Commerce Commerce Commerce
April 10.04.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
May+June 10.05.2023 3000 3200 3200 3600 4600 5000 6000 6000 7000 7200
July 10.07.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
August 10.08.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
September 10.09.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
October 10.10.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
November 10.11.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
December 10.12.2023 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
January+February 10.01.2024 3000 3200 3200 3600 4600 5000 6000 6000 7000 7200
March 10.02.2024 1500 1600 1600 1800 2300 2500 3000 3000 3500 3600
Grand Total 18000 19200 19200 21600 27600 30000 36000 36000 42000 43200
Grand Total After Discount (1 Month) 16500 17600 17600 19800 25300 27500 33000 33000 38500 39600

Get in touch

Alapur Road, 5th KM Milestone Badaun, (U.P.)
Pincode: 243601, India

zealotpublicschool@gmail.com
+91 75350 05194/95
+91 75350 05196/97
+91 75350 05198/99

Top